> Arrivals | Flight | Origin | Time |
Monday |  | PG943 | Suvarnabhumi Airport (TH) | 10:48 |
Monday |  | PG949 | Suvarnabhumi Airport (TH) | 19:35 |
Tuesday |  | PG943 | Suvarnabhumi Airport (TH) | 10:47 |
Tuesday |  | PG949 | Suvarnabhumi Airport (TH) | 20:11 |
Wednesday |  | PG943 | Suvarnabhumi Airport (TH) | 10:44 |
Wednesday |  | PG949 | Suvarnabhumi Airport (TH) | 19:36 |
Thursday |  | PG943 | Suvarnabhumi Airport (TH) | 10:40 |
Thursday |  | PG949 | Suvarnabhumi Airport (TH) | 19:35 |
Friday |  | PG943 | Suvarnabhumi Airport (TH) | 10:50 |
Friday |  | PG949 | Suvarnabhumi Airport (TH) | 18:40 |
Saturday |  | PG943 | Suvarnabhumi Airport (TH) | 10:47 |
Saturday |  | PG949 | Suvarnabhumi Airport (TH) | 18:37 |
Sunday |  | PG943 | Suvarnabhumi Airport (TH) | 10:47 |
Sunday |  | PG949 | Suvarnabhumi Airport (TH) | 18:37 |
Disclaimer : the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.